Donate to D.C. Breastfeeding Coalition:
DISCLAIMER
The information presented here is not intended to diagnose health problems, breastfeeding problems, or to take the place of professional medical care. If you have persistent breastfeeding problems, or if you have further questions, please consult your health care provider. The DC Breastfeeding Coalition does not share partnership with, or have any vested interest in, any of the businesses that may appear on this site, or sites that may be assessable by links herein contained.
District of Columbia Breastfeeding Report Card
| Indicator | 2010 | 2011 | 2012 |
| Initiation any | 65.4% | 74.8% | 72.5% |
| 6 months any | 44.1% | 48.6% | 46.6% |
| 12 months any | 23.7% | 32.4% | 24.2% |
| 3 months exclusive | 29.1% | 34.8% | 33.0% |
| 6 months exclusive | 11.7% | 17.1% | 14.8% |
| Births at Baby Friendly facilities | 0% | 0% | 11.4% |
| Formula before 2 days | 33.9% | 31.4% | 28.8% |
Data from the CDC Breastfeeding Report Card


